Thiết bị đo gió LUTRON AM 4204HA
THÔNG SỐ KỸ THUẬT Thiết bị đo gió LUTRON AM 4204HA:
HOT WIRE ANEMOMETER
Model : AM-4204HA
* 0.2 – 20.0 m/s, high precision for low air velocity measurement.
* m/s, ft/min, km/h, knots, mile/h, oC/oF.
* Max., Min., Data hold.
* Telescope probe.
* Size : 185 x 78 x 38 mm.
FEATURES | |||||
* Thermal anemometer, available for very lowair velocity measurement. | * The portable anemometer provides fast, accuratereadings, with digital readability and theconvenience of a remote probe separately. | ||||
* Slim probe, ideal for grilles & diffusers. | |||||
* Combination of hot wire and standardthermistor, deliver rapid and precisemeasurements even at low air velocity value. | * Multi-functions for air flow measurement :
m/s, km/h, ft/min, knots. mile/h. |
||||
* Build in temperature ℃, ℉ measurement. | |||||
* Microprocessor circuit assures maximumpossible accuracy, provides special functionsand features. | * Thermistor sensor for Temp. measurement, fastresponse time. | ||||
* Used the durable, long-lasting components,including a strong, light weight ABS-plastichousing case. | |||||
* Super large LCD with dual function meter’sdisplay, read the air velocity & temp. at thesame time. | |||||
* Deluxe hard carrying case. | |||||
* Heavy duty & compact housing case. | * Applications : Environmental testing,
Air conveyors, Flow hoods, Clean rooms, Airvelocity, Air balancing, Fans/motors/blowers,Furnace velocity, Refrigerated case, Paint spray booths. |
||||
* Records Maximum and Minimum readingswith recall. | |||||
* Data hold. | |||||
* Auto shut off saves battery life. | |||||
* Operates from 6 PCs UM-4 batteries. | |||||
GENERAL SPECIFICATIONS | |||||
Circuit | Custom one-chip of micro-processor LSI circuit. | Power off | Auto shut off saves battery life ormanual off by push button. | ||
Display | * 13 mm(0.5″) Super large LCD
display. * Dual function meter’s display. |
Operating
Temperature |
0 ℃ to 50 ℃(32 ℉ to 122 ℉). | ||
Operating
Humidity |
Less than 80% RH. | ||||
Measurement | m/s (meters per second)km/h (kilometers per hour)ft/min (feet/per minute)
knots (nautical miles per hour) mile/h(miles per hour)Temp.- ℃, ℉. Data hold. |
||||
Power Supply | 1.5 V AAA (UM-4) battery x 6 PCs.(Alkaline or heavy duty type). | ||||
Power Current | Approx. DC 30 mA. | ||||
Weight | 355 g/0.78 LB. | ||||
Dimension | Main instrument:
185 x 78 x 38 mm ( 7.2 x 3.0 x 1.4 inch ) |
||||
Sensor
Structure |
Air velocity :
Tiny glass bead thermistor. |
||||
Telescope Probe : Round,12 mm Dia
x 280 mm ( min. length ). x 940 mm ( max. length ). |
|||||
Temperature :
Precision thermistor. |
|||||
Memory | Maximum and Minimum with recall. | ||||
Accessories
Included |
Instruction manual……………. 1 PC.Telescope Probe……………….. 1 PC. Hard carrying case……………..1 PC. | ||||
Sampling Time | Approx. 0.8 sec. | ||||
ELECTRICAL SPECIFICATIONS ( 23 ± 5℃ ) | |||||
Measurement | Range | Resolution | Accuracy | ||
m/s | 0.2 – 20.0 m/s | 0.1 m/s |
± ( 5 % + 1 d ) reading or ± ( 1 % + 1 d ) full scale * Depend on which is larger. |
||
km/h | 0.7 – 72.0 km/h | 0.1 km/h | |||
ft/min | 40 – 3940 ft/min | 1 ft/min | |||
mile/h | 0.5 – 44.7 mile/h | 0.1 mile/h | |||
knots | 0.4 – 38.8 knots | 0.1 knots | |||
Temperature ( ℃ ) | 0 ℃ to 50 ℃ | 0.1 ℃ | ± 0.8 ℃ | ||
Temperature ( ℉ ) | 32 ℉ to 122 ℉ | 0.1 ℉ | ± 1.5 ℉ | ||
AM-4222